Us stock signals free · June 18, 2024 0

<Research>Daiwa Ratings, TPs on CN Internet (Table)

Stock | Rating | TP (HK$)

BABA-SW(09988.HK)  +0.450 (+0.621%)    Short selling $347.11M; Ratio 13.551%   | Buy | 98

Alibaba Group Holding Limited (BABA.US)      | Buy | US$100

AUTOHOME-S(02518.HK)  -0.050 (-0.095%)   | Buy | 74

Autohome Inc. (ATHM.US)      | Buy | US$37

BIDU-SW(09888.HK)  -1.500 (-1.655%)    Short selling $128.08M; Ratio 15.420%   | Buy | 142

Baidu, Inc. (BIDU.US)      | Buy | US$145

JD-SW(09618.HK)  +1.600 (+1.415%)    Short selling $356.14M; Ratio 28.324%   | Buy | 157

JD.com, Inc. (JD.US)      | Buy | US$40

BEKE-W(02423.HK)  -0.600 (-1.471%)    Short selling $2.93M; Ratio 10.250%   | Buy | 65

KE Holdings Inc (BEKE.US)      | Buy | US$25

KINGDEE INT'L(00268.HK)  +0.180 (+2.296%)    Short selling $9.31M; Ratio 4.216%   | Buy | 98

KUAISHOU-W(01024.HK)  +0.400 (+0.776%)    Short selling $252.00M; Ratio 18.767%   | Buy | 90

MEITUAN-W (03690.HK)  -0.600 (-0.514%)    Short selling $668.70M; Ratio 19.931%   | Buy | 135

NTES-S(09999.HK)  -3.100 (-2.135%)    Short selling $13.08M; Ratio 4.311%   | Buy | 225

NetEase, Inc. (NTES.US)      | Buy | US$145

TENCENT(00700.HK)  +0.800 (+0.210%)    Short selling $1.13B; Ratio 19.440%   | Buy | 460

TRIP.COM-S(09961.HK)  -3.200 (-0.817%)    Short selling $40.84M; Ratio 7.419%   | Buy | 653

Trip.com Group Limited (TCOM.US)      | Buy | US$84

Vipshop Holdings Limited (VIPS.US)      | Hold | US$17

Sea(SE.US)      | Buy | US$85

PDD Holdings Inc. (PDD.US)      | Buy | US$220

JOYY Inc. (YY.US)      | Outperform | US$37

Dada Nexus Limited (DADA.US)      | Hold | US$2
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-06-17 16:25.) (Real-time Streaming US Stocks Quote; Except All OTC quotes are at least 15 minutes delayed.)