US stock market · May 17, 2024 0

<Research>HSBC Global Research Ratings, TPs on CN Developers (Table)

Shares | Ratings | Target prices (HK$ unless specified)

AGILE GROUP (03383.HK)  +0.180 (+24.324%)    Short selling $3.66M; Ratio 1.543%   | Underweight | 0.5
C&D INTL GROUP (01908.HK)  +0.240 (+1.306%)    Short selling $15.83M; Ratio 11.416%   | Buy | 19.5
CHINA OVERSEAS (00688.HK)  +0.700 (+4.425%)    Short selling $311.61M; Ratio 22.730%   | Buy | 18
CHINA RES LAND (01109.HK)  +0.950 (+2.978%)    Short selling $200.80M; Ratio 10.127%   | Buy | 44.2
CHINA SCE GROUP (01966.HK)  +0.022 (+11.579%)   | Hold | 0.1
CHINA VANKE (02202.HK)  +1.110 (+19.372%)    Short selling $441.12M; Ratio 14.435%   | Hold | 5
CIFI HOLD GP (00884.HK)  +0.050 (+10.204%)    Short selling $4.98M; Ratio 0.725%   | Hold | 0.3
COUNTRY GARDEN (02007.HK)  0.000 (0.000%)   | Hold | 0.8
CHINA JINMAO (00817.HK)  +0.110 (+13.924%)    Short selling $13.86M; Ratio 5.919%   | Underweight | 0.45
GREENTOWN CHINA (03900.HK)  +0.740 (+8.747%)    Short selling $75.18M; Ratio 17.013%   | Buy | 10.1
R&F PROPERTIES (02777.HK)  +0.150 (+12.712%)    Short selling $6.00M; Ratio 5.788%   | Underweight | 0.8
KWG GROUP (01813.HK)  +0.060 (+11.111%)   | Hold | 0.3
LOGAN GROUP (03380.HK)  +0.070 (+9.211%)    Short selling $1.30M; Ratio 2.059%   | Hold | 0.6
LONGFOR GROUP (00960.HK)  +1.500 (+10.870%)    Short selling $570.46M; Ratio 36.648%   | Buy | 13.6
SHIMAO GROUP (00813.HK)  +0.070 (+5.600%)   | Hold | 0.4
SINO-OCEAN GP (03377.HK)  +0.060 (+10.526%)   | Hold | 0.3
SHENZHEN INVEST (00604.HK)  +0.050 (+4.505%)    Short selling $743.24K; Ratio 3.423%   | Hold | 1.1
TIMES CHINA (01233.HK)  +0.080 (+24.242%)   | Underweight | 0.2
YUEXIU PROPERTY (00123.HK)  +0.610 (+10.517%)    Short selling $69.89M; Ratio 11.826%   | Buy | 6.8

KE Holdings (BEKE.US)      | Buy | US$21.8

(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-05-17 16:25.) (Real-time Streaming US Stocks Quote; Except All OTC quotes are at least 15 minutes delayed.)